| Project | Project Leader | Institution | Research Area |
|---|---|---|---|
| P1: Modelling cloud micro – and macrophysical properties and their radiative effect | Vera Schemann, Fabian Senf | Uni Cologne, Tropos | Cloud resolving modeling, 3d radiative transfer |
| P2: Cloud structure and regime dependencies of 3D radiative effects | Hartwig Deneke, Bernhard Mayer | Tropos, LMU | Cloud remote sensing, 3d radiative transfer |
| P3: Cloud radiative effects from ground-based vertically resolved cloud & radiation observations & radition closure | Christine Knist, Stefan Wacker, Gunther Seckmayer | DWD, Uni Hanover | Cloud remote sensing and radiation observations |
| P4: Satellite-based cloud remote sensing & 3d effects | Anja Hünerbein, Martin Stengel | Tropos, DWD | Cloud remote sensing |
| P5: 3D field campaigns: HOPE + Lindenberg 2026 | Andreas Macke, Gunther Seckmeyer, Stefan Wacker | Tropos, Uni Hanover, DWD | Cloud and radiation field observation and modeling |
| P6: Coordination | Andreas Macke | Tropos |
